Full WWE Smackdown points – April 11, 2025
- Anibal Rodriguez
- hace 21 horas
- 1 Min. de lectura

Luchador | Puntos |
Randy Orton | 5 |
Solo Sikoa | 2 |
Tama Tonga | 2 |
LA Knight | 5 |
Bayley | 5 |
Lyra Valkyria | 5 |
Shayna Baszler | 4 |
Zoey Stark | 4 |
Natalya | 4 |
Maxxine Dupri | 4 |
Katana Chance | 4 |
Kayden Carter | 4 |
Michin | 4 |
B-Fab | 4 |
Piper Niven | 4 |
Alba Fyre | 4 |
Liv Morgan | 2 |
Raquel Rodriguez | 2 |
Drew McIntyre | 5 |
Damian Priest | 2 |
Rey Fenix | 5 |
Berto | 4 |
Santos Escobar | 1 |
Andrade | 1 |
Zelina Vega | 5 |
Chelsea Green | 4 |
Tiffany Stratton | 5 |
Roxanne Perez | 4 |
Charlotte Flair | 2 |
Cody Rhodes | 5 |
John Cena | 1 |
The Miz | 2 |
Carmelo Hayes | 2 |
The Street Profits | 2 |
Jacob Fatu | 2 |
Simplified Points Table:
Results | Points |
Match Winner | 5 |
Match Loser | 4 |
Key Segment | 3 |
Small Segment | 2 |
Quick Mention | 1 |
Interference/Strong Attack | 3 |
Interference/Minor Attack | 2 |
Championship Retention | +2 |
Championship Winner | +3 |
Tie/Disqualification | 3 |
Comments