Full AEW Dynamite points – April 16, 2025
- Anibal Rodriguez
- hace 24 horas
- 1 Min. de lectura

Luchador/a | Puntos |
Jon Moxley | 2 |
Marina Shafir | 2 |
Claudio Castagnoli | 4 |
Samoa Joe | 2 |
Powerhouse Hobbs | 2 |
Katsuyori Shibata | 2 |
Kevin Knight | 5 |
Lance Archer | 4 |
Don Callis | 2 |
Josh Alexander | 5 |
Konosuke Takeshita | 5 |
Rocky Romero | 4 |
Tomohiro Ishii | 4 |
Trent Beretta | 2 |
Adam Cole | 5 |
FTR (Cash & Dax) | 1 |
Kris Statlander | 5 |
Jamie Hayter | 2 |
Julia Hart | 5 |
Harley Cameron | 4 |
Mercedes Moné | 4 |
Toni Storm | 2 |
Luther | 2 |
Megan Bayne | 5 |
Penelope Ford | 2 |
Ashley Vox | 4 |
Rebecca Scott | 4 |
Ricochet | 2 |
"Speedball" Mike Bailey | 2 |
Big Bill | 2 |
Bryan Keith | 2 |
Chris Jericho | 1 |
Rush | 5 |
Dralistico | 5 |
The Beast Mortos | 5 |
KM | 4 |
Rosario Grillo | 4 |
LSG | 4 |
Nick Wayne | 5 |
Komander | 4 |
Top Flight (Dante & Darius) | 2 |
The CRU | 2 |
Simplified Points Table:
Results | Points |
Match Winner | 5 |
Match Loser | 4 |
Key Segment | 3 |
Small Segment | 2 |
Quick Mention | 1 |
Interference/Strong Attack | 3 |
Interference/Minor Attack | 2 |
Championship Retention | +2 |
Championship Winner | +3 |
Tie/Disqualification | 3 |
Kommentare